Standard fine · class 3
€68
1 point · 12 km/h over the limit
| Recorded speed (margin 5 km/h) | 92 km/h |
| Reduced, paid within 15 days | €45 |
| Increased, after 45 days | €180 |
| Points deducted | 1 |
| Licence suspension risked | no |
| Points back with no new offence | after 6 months |
On a 80 km/h road, fixed camera: penalty by measured speed
| Measured from | Recorded | Fine | Points |
|---|---|---|---|
| 86 km/h | 81 km/h | €68 | 0 |
| 90 km/h | 85 km/h | €68 | 1 |
| 106 km/h | 100 km/h | €135 | 2 |
| 116 km/h | 110 km/h | €135 | 3 |
| 127 km/h | 120 km/h | €135 | 4 |
| 137 km/h | 130 km/h | offence, €300 (fixed) | 6 |
Amende et Points · French Highway Code, texts reread on 22 October 2026